<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Tips For More Effective Visualization</title>
	<atom:link href="http://www.howtomasternlp.com/articles/3-tips-for-more-effective-visualization/feed" rel="self" type="application/rss+xml" />
	<link>http://www.howtomasternlp.com/nlp-articles/3-tips-for-more-effective-visualization</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 09:44:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mell</title>
		<link>http://www.howtomasternlp.com/nlp-articles/3-tips-for-more-effective-visualization/comment-page-1#comment-652</link>
		<dc:creator>Mell</dc:creator>
		<pubDate>Fri, 06 May 2011 09:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtomasternlp.com/2008/01/05/3-tips-for-more-effective-visualization/#comment-652</guid>
		<description>Steve, Many thanks for this and the guidance on finding &#039;SMD drivers&#039;. I can see that I and my clients will benefit greatly if I&#039;m much more precise about this. I used to just vaguely &#039;mush up&#039; all the SMDs together, having a random go at brightening, intensifying, distancing, etc. But just yesterday, after years, I suddenly noticed with myself that there&#039;s one key visual that lessens negative impact greatly for me, compared to all other visual variables: it&#039;s turning things from colour to a vague, grainy black &amp; white. This seems to give more &#039;relief&#039; even than distance. I&#039;m guessing this is what you eman by a personal &#039;SMD driver&#039;/ I&#039;ll follow and practice your posts on this. Thanks, Mell</description>
		<content:encoded><![CDATA[<p>Steve, Many thanks for this and the guidance on finding &#8216;SMD drivers&#8217;. I can see that I and my clients will benefit greatly if I&#8217;m much more precise about this. I used to just vaguely &#8216;mush up&#8217; all the SMDs together, having a random go at brightening, intensifying, distancing, etc. But just yesterday, after years, I suddenly noticed with myself that there&#8217;s one key visual that lessens negative impact greatly for me, compared to all other visual variables: it&#8217;s turning things from colour to a vague, grainy black &amp; white. This seems to give more &#8216;relief&#8217; even than distance. I&#8217;m guessing this is what you eman by a personal &#8216;SMD driver&#8217;/ I&#8217;ll follow and practice your posts on this. Thanks, Mell</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.howtomasternlp.com @ 2012-02-10 06:42:35 -->
